GE Profile™ 0.33 HP Stainless Steel Trash Compactor
Model #: UCG1520NSS$1,079.10
$1,199.00
Save $119.90
For screen reader problems with this website, please call903-785-13249 0 3 7 8 5 1 3 2 4Standard carrier rates apply to texts.
Wooldridge Appliance
903-785-1324
Twin Turbo Dry Boost ensure a complete dry with every cycle, thanks to a dual fan system and inline heater that provide exceptional performance, even with plastics. Active Floor Protect uncommon leaks can be easily detected and contained.
Calrod Heater Watts | 400/1200 |
---|---|
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
Door Style | Long Door with Top Controls |
---|---|
Installation | Built-Up Floor Capable Flush Cabinet Installation Side Installation or Top Installation Included |
Door Appearance | Full-length door |
Motor Type | Variable Speed |
---|---|
Outer Wrap | Bitumen Full-wrap Blanket |
Door Insulation | Insulation Mastic |
Cabinet Width | 24 in |
---|---|
Height w/ Legs Retracted - Minimum Height | 33 3/8 in |
Height w/Legs Extended - Maximum Height | 34 5/8 in |
Tub Type | Tall Tub |
---|---|
Control Type | 8 Touchpads Cap Touch Controls Top Controls |
Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light Cycle Progress Indicators 3 Digit Display Cycle Countdown with Bi-Color LED Status Light on door Audible End-of-Cycle Signal Last Cycle Memory White LEDs |
Wash System | 3-Level 700 Series |
Wash System Features | 140+ Spray Jet Wash System Automatic HotStart Automatic Temperature Control Bottle Jets (4) Deep Clean Silverware Jets Drain Pump Hidden Heater Piranha™ Hard Food Disposer with removable filter Quad Blade Middle Wash Arm Reversing Quad Blade Lower Wash Arm Variable Speed Dual Pumps and Motors |
Sensor | Clean Sensor |
Wash Arms | 3 Wash Levels Bottle Jets Lower- Reversing Quad Blade Middle - Quad Blade |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
Dispenser | Electronic Low Rinse Aid Sensor Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | 1 Hour Wash Auto Sense Heavy Wash Light Wash Normal Wash |
Number of Options | 10 |
Dishwasher Options | Boost Dry Bottle Jets Child Lock Delay Start 1-12 Hr. Sani (NSF 184 Certified) Start/Reset Steam PreWash Super Boost Dry Wash TempBoost Wash Zone Lower Only Wash Zone Upper Only |
Rack Features | 1 Piece Silverware Basket with 3 Cell Covers Adjustable Upper Rack Ball-Tipped Tines Fold-Down Tines - Lower Fold-down tines - Upper |
Racking Material | Nylon |
Rack Color | Silver |
Upper Rack | 1 Rack handle 1/2 fixed tines, 1/2 fold down tines Ball-Tip Tines Premium Height Adjustable |
Lower Rack | 1 Rack handle Ball-Tip Tines Multi-Position Fold Down Tines |
Additional Protection | Active Flood Protect |
Cutlery Tray | Optional 3rd rack (GPF3RACK) |
Dishwasher Drying Features | Dry Boost with Dual Convection Fan Assist Dry Hidden Heater |
Floor Protection | Leak pan w/ sensor; active flood protect |
Leveling System | 4 Leveling Legs |
Latch | Pull with Handle |
Showroom Power Mode | Yes |
WiFi Connect | Built-In |
Exterior Style | Traditional |
Product Weight (lbs.) | 108 |
---|---|
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.88 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Certified | Yes |
Number of Cycles | 5 |
Appliance Color | Stainless Steel |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 24 |
Handle Type | Arch |
Height (in.) | 34 |
Interior (Settings) | 16 |
Noise level (dB) | 42 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 16 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34.75 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 6.6 |
Sound Rating Range | Quietest |
Dishwasher Features | Door/Child Lock, Fingerprint Resistant Finish, Sensor Wash, Wi-Fi Capable |
Third Rack | Yes |
$1,449.00
Save $500.00
Ends Dec 06, 2023
Qualifies for GE Profile Innovation up to $2000 Rebate
Qualifies for Exclusive GE Black November up to $600 Rebate
$1,199.00
Save $119.90
Ensure a complete dry with every cycle, thanks to a dual fan system and inline heater that provide exceptional performance, even with plastics.
Monitor cycle status, check rinse aid levels and automatically reorder detergent using your mobile device
No matter how you load your silverware basket, powerful jets blast away stuck-on food for silverware that’s always spotless
Uncommon leaks can be easily detected and contained
Clean hard-to-reach areas inside tall items with up to 4 dedicated jets integrated into the upper rack that shower water deep inside for the ultimate clean
A third rack kit lets you add extra dishwasher capacity and gives you more loading flexibility, so you can run fewer loads. It's easy to install and offers the perfect place for flatware, serving spoons, lids and more
Product Weight (lbs.) | 108 |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.88 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Certified | Yes |
Number of Cycles | 5 |
Appliance Color | Stainless Steel |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 24 |
Handle Type | Arch |
Height (in.) | 34 |
Interior (Settings) | 16 |
Noise level (dB) | 42 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 16 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34.75 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 6.6 |
Sound Rating Range | Quietest |
Dishwasher Features | Door/Child Lock, Fingerprint Resistant Finish, Sensor Wash, Wi-Fi Capable |
Third Rack | Yes |
Tub Type | Tall Tub |
Control Type | 8 Touchpads Cap Touch Controls Top Controls |
Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light Cycle Progress Indicators 3 Digit Display Cycle Countdown with Bi-Color LED Status Light on door Audible End-of-Cycle Signal Last Cycle Memory White LEDs |
Wash System | 3-Level 700 Series |
Wash System Features | 140+ Spray Jet Wash System Automatic HotStart Automatic Temperature Control Bottle Jets (4) Deep Clean Silverware Jets Drain Pump Hidden Heater Piranha™ Hard Food Disposer with removable filter Quad Blade Middle Wash Arm Reversing Quad Blade Lower Wash Arm Variable Speed Dual Pumps and Motors |
Sensor | Clean Sensor |
Wash Arms | 3 Wash Levels Bottle Jets Lower- Reversing Quad Blade Middle - Quad Blade |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
Dispenser | Electronic Low Rinse Aid Sensor Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | 1 Hour Wash Auto Sense Heavy Wash Light Wash Normal Wash |
Number of Options | 10 |
Dishwasher Options | Boost Dry Bottle Jets Child Lock Delay Start 1-12 Hr. Sani (NSF 184 Certified) Start/Reset Steam PreWash Super Boost Dry Wash TempBoost Wash Zone Lower Only Wash Zone Upper Only |
Rack Features | 1 Piece Silverware Basket with 3 Cell Covers Adjustable Upper Rack Ball-Tipped Tines Fold-Down Tines - Lower Fold-down tines - Upper |
Racking Material | Nylon |
Rack Color | Silver |
Upper Rack | 1 Rack handle 1/2 fixed tines, 1/2 fold down tines Ball-Tip Tines Premium Height Adjustable |
Lower Rack | 1 Rack handle Ball-Tip Tines Multi-Position Fold Down Tines |
Additional Protection | Active Flood Protect |
Cutlery Tray | Optional 3rd rack (GPF3RACK) |
Dishwasher Drying Features | Dry Boost with Dual Convection Fan Assist Dry Hidden Heater |
Floor Protection | Leak pan w/ sensor; active flood protect |
Leveling System | 4 Leveling Legs |
Latch | Pull with Handle |
Showroom Power Mode | Yes |
WiFi Connect | Built-In |
Exterior Style | Traditional |
Door Style | Long Door with Top Controls |
Installation | Built-Up Floor Capable Flush Cabinet Installation Side Installation or Top Installation Included |
Door Appearance | Full-length door |
Motor Type | Variable Speed |
Outer Wrap | Bitumen Full-wrap Blanket |
Door Insulation | Insulation Mastic |
Cabinet Width | 24 in |
Height w/ Legs Retracted - Minimum Height | 33 3/8 in |
Height w/Legs Extended - Maximum Height | 34 5/8 in |
Calrod Heater Watts | 400/1200 |
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2000 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.