For screen reader problems with this website, please call903-785-13249 0 3 7 8 5 1 3 2 4Standard carrier rates apply to texts.
Wooldridge Appliance
903-785-1324
Enjoy the streamlined appearance of a built-in refrigerator, designed to fit inside cabinetry
Approximate Shipping Weight | 725 lb |
---|---|
Net Weight | 688 lb |
Overall Depth | 28 1/4 in |
Case Depth Without Door | 23 7/8 in |
Depth with Door Open 90° | 50 1/2 in |
Depth Without Handle | 25 3/4 in |
Overall Height | 84 in |
Height to Top of Case | 83 1/2 in |
Overall Width | 42 in |
Width w/Door Open 90 Degrees Incl. Handle | 47 in |
Width w/Door Open 90 Degrees Less Handle | 43 3/8 in |
Dispenser Color | Stainless Steel |
---|---|
Door Style | Flat Door with Hidden Hinges |
Handle Color | Stainless Steel |
Exterior Design | Stainless Steel Wrapped |
Handle | Stainless Steel |
Door Stops | 90, 115 and 130 Degree |
Hidden Door Hinge(s) | Yes |
Coil-Free Back | Yes |
Easy Access Hinged Grille | Yes |
Installation | Industry Standard Flush Installation |
Master Light Control Switch | Yes |
Wrapped Stainless Steel Door and Grill | Yes |
WiFi Connect | Built-In |
---|---|
Connected Capabilities | Amazon Alexa |
Temperature Management Features | Independent Temperature Controls |
Control Type | External Electronic Temperature Controls |
Defrost Type | Automatic Defrost |
Icemaker | Factory-Installed |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Dispenser Features | Child Lock |
Water Filter Indicator Light | Water Filter Indicator Light |
Water Filtration | GE Water Filtration 6 Month |
Filter Location | Behind top service panel |
Fresh Food Cabinet Shelves | 3 Adjustable |
Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass |
Fresh Food Door Bins | 1 with Gallon Storage |
Fresh Food Cabinet Drawers | 3 Drawers with Full-Extension Slides |
---|---|
Top Drawer | 1 Snack Drawer with Full-Extension Slide |
Middle Drawer | 1 Vegetable Drawer w/ Full-Extension Slide |
Bottom Drawer | Sealed |
Climate Control Drawer | Select Temp |
Freezer Cabinet Shelves | 4 Adjustable |
Freezer Door Bins | 3 Total |
Freezer Utility Baskets | 2 |
Freezer Baskets | 2 Wire (Full-Extension) |
Freezer Features | Interior Lighting - LED |
Adjustable Freezer Shelves (Wire) | Yes |
Clear Lexan Bins, Drawers and Pans | Yes |
Interior Lighting | LED |
Leveling System | 4 Point Front Adjustable |
Performance Features | Sabbath Mode |
Product Weight (lbs.) | 688 |
---|---|
Width (in.) | 42 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.25 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 8.65 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 15.82 |
Depth w/Door Open 90 Degrees (in.) | 50.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 25.75 |
Depth Including Handles (in.) | 28.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Child Lock, LED Light, Interior Light |
Overall Height (in.) | 84 |
Height Without Door/Hinge (Case) (In.) | 83.5 |
Freezer Door Type | Swing Door |
$9,929.00
Save $992.90
Qualifies for GE Profile Innovation up to $2000 Rebate
Enjoy the streamlined appearance of a built-in refrigerator, designed to fit inside cabinetry
Have access to ice and water, and to refrigerator controls like temperature settings, with a dispenser that’s integrated into your refrigerator door
Find any item in your refrigerator with ease, thanks to bright, efficient lighting that illuminates the fresh-food and freezer compartments
Alter your drawer’s internal temperature to suit the food inside, using one of three temperature settings: Meat, Produce or Citrus
Monitor and control your refrigerator from your smartphone, and receive helpful alerts if the door is left open or service is needed
Provide the ideal environment for storing your fruits and vegetables
Raised edges help contain spills to make clean up quick and easy
Offers ideal space for storing large containers in the door, freeing up valuable shelf space
Make room for a variety of frozen foods, using four wire shelves that are designed for easy adjustability
Product Weight (lbs.) | 688 |
Width (in.) | 42 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.25 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 8.65 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 15.82 |
Depth w/Door Open 90 Degrees (in.) | 50.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 25.75 |
Depth Including Handles (in.) | 28.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Child Lock, LED Light, Interior Light |
Overall Height (in.) | 84 |
Height Without Door/Hinge (Case) (In.) | 83.5 |
Freezer Door Type | Swing Door |
WiFi Connect | Built-In |
Connected Capabilities | Amazon Alexa |
Temperature Management Features | Independent Temperature Controls |
Control Type | External Electronic Temperature Controls |
Defrost Type | Automatic Defrost |
Icemaker | Factory-Installed |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Dispenser Features | Child Lock |
Water Filter Indicator Light | Water Filter Indicator Light |
Water Filtration | GE Water Filtration 6 Month |
Filter Location | Behind top service panel |
Fresh Food Cabinet Shelves | 3 Adjustable |
Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass |
Fresh Food Door Bins | 1 with Gallon Storage |
Fresh Food Cabinet Drawers | 3 Drawers with Full-Extension Slides |
Top Drawer | 1 Snack Drawer with Full-Extension Slide |
Middle Drawer | 1 Vegetable Drawer w/ Full-Extension Slide |
Bottom Drawer | Sealed |
Climate Control Drawer | Select Temp |
Freezer Cabinet Shelves | 4 Adjustable |
Freezer Door Bins | 3 Total |
Freezer Utility Baskets | 2 |
Freezer Baskets | 2 Wire (Full-Extension) |
Freezer Features | Interior Lighting - LED |
Adjustable Freezer Shelves (Wire) | Yes |
Clear Lexan Bins, Drawers and Pans | Yes |
Interior Lighting | LED |
Leveling System | 4 Point Front Adjustable |
Performance Features | Sabbath Mode |
Dispenser Color | Stainless Steel |
Door Style | Flat Door with Hidden Hinges |
Handle Color | Stainless Steel |
Exterior Design | Stainless Steel Wrapped |
Handle | Stainless Steel |
Door Stops | 90, 115 and 130 Degree |
Hidden Door Hinge(s) | Yes |
Coil-Free Back | Yes |
Easy Access Hinged Grille | Yes |
Installation | Industry Standard Flush Installation |
Master Light Control Switch | Yes |
Wrapped Stainless Steel Door and Grill | Yes |
Approximate Shipping Weight | 725 lb |
Net Weight | 688 lb |
Overall Depth | 28 1/4 in |
Case Depth Without Door | 23 7/8 in |
Depth with Door Open 90° | 50 1/2 in |
Depth Without Handle | 25 3/4 in |
Overall Height | 84 in |
Height to Top of Case | 83 1/2 in |
Overall Width | 42 in |
Width w/Door Open 90 Degrees Incl. Handle | 47 in |
Width w/Door Open 90 Degrees Less Handle | 43 3/8 in |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2000 on qualifying purchases.