For screen reader problems with this website, please call903-785-13249 0 3 7 8 5 1 3 2 4Standard carrier rates apply to texts.
Burner- Left Front | 21,000 BTU Tri-ring Burner |
Burner- Left Rear | 5,000 BTU Precise Simmer |
Burner- Right Front | 15,000 BTU |
Burner- Right Rear | 9,500 BTU |
Burner- Center | 9,500 BTU Dual Oval |
Oven Rack Features | 1 Self-Clean Oven Rack (Upper) / 2 Self-Clean Oven Racks (Lower) / 6 Rack Positions |
Product Weight | 271 |
Air Fry | Yes |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 6.7 |
Total Upper Oven Capacity (cu. ft.) | 2.4 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Commercial Use Approved | No |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Convection Cooking | Yes |
Hot Surface Indicator | No |
Fingerprint Resistant Finish | Yes |
Voice Activated | No |
Self Cleaning | Yes |
Child Lock | Yes |
Griddle Included | Yes |
Sabbath Mode | Yes |
Continuous Grate | Yes |
Cooktop Surface Style | Grate |
Grill Included | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Fuel Type | Natural Gas |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 29.5 |
Height (in.) | 36.5 |
Width (in.) | 30 |
Promotional Period: 2022-01-01 to 2022-12-31
Save up to $300 on qualifying GE purchases. Rebate must be postmarked by 2022-12-31.
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive GE Profile up to $200 Rebate Rebate must be postmarked by 2022-06-08.